Skip to main content

Crompton Greaves OPEN 2011 PRIZE MONEY SHEET

Crompton Greaves  OPEN 2011   -            
PRIZE MONEY SHEET                   
DECEMBER 7-10, 2011                   
POS.    NAME    TOTAL    PAR    %    AMT PAYABLE
1     JYOTI RANDHAWA    262     -18     16.165     1616500
2     RAHIL GANGJEE    266     -14     11.165     1116500
3     VIKRANT CHOPRA    268     -12     6.265     626500
4     SHAMIM KHAN    270     -10     5.065     506500
5     MD ZAMAL HOSSAIN MOLLAH    271     -9     4.065     356500
5     RASHID KHAN    271     -9     3.565     356500
5     GAGANJEET BHULLAR    271     -9     3.065     356500
8     SANJAY KUMAR    273     -7     2.565     256500
9     MANAV JAINI    274     -6     2.315     219000
9     CHIRAGH KUMAR    274     -6     2.065     219000
11     ALI SHER    275     -5     1.915     191500
12     GAURAV PRATAP SINGH    276     -4     1.795     179500
13     SUJJAN SINGH    277     -3     1.685     164500
13     OM PRAKASH CHOUHAN    277     -3     1.605     164500
15     ASHOK KUMAR    278     -2     1.525     149500
15     FEROZ ALI MOLLAH    278     -2     1.465     149500
17     RAJU ALI MOLLAH    279     -1     1.425     133167
17     ABHINAV LOHAN    279     -1     1.385     133167
17     AJEETESH SANDHU    279     -1     1.345     133167
17     NABIN MANDAL    279     -1     1.305     133167
17     VIJAY KUMAR    279     -1     1.275     133167
17     MUKESH KUMAR    279     -1     1.255     133167
23     GAURAV GHEI    280     0     1.225     118500
23     RANJIT SINGH    280     0     1.195     118500
23     HARENDRA P GUPTA    280     0     1.175     118500
23     DIGVIJAY SINGH    280     0     1.145     118500
27     VINOD KUMAR    281     1     1.115     108500
27     MANDEO SINGH PATHANIA    281     1     1.085     108500
27     ANIRUDH GOYAL    281     1     1.055     108500
30     RAJ RANDHAWA    282     2     1.025     101000
30     DINESH KUMAR    282     2     0.995     101000
32     MOINUDDIN MALAK    283     3     0.965     95000
32     DEEPINDER SINGH KULLAR    283     3     0.935     95000
34     RAJESH KUMAR RAWAT    284     4     0.905     87500
34     AKSHAY BUTTA    284     4     0.875     87500
34     SSP CHOWRASIA    284     4     0.845     87500
37     AKSHAY SHARMA    286     6     0.815     75500
37     KARAN VASUDEVA    286     6     0.785     75500
37     TORAN BIKRAM SHAHI    286     6     0.755     75500
37     VISHAL SINGH    286     6     0.725     75500
37     ARJUN SINGH CHAUDHRI    286     6     0.695     75500
42     SANDEEP SYAL    287     7     0.665     65000
42     MD SAYUM    287     7     0.635     65000
44     MD SANJU    288     8     0.605     59000
44     KUNAL BHASIN    288     8     0.575     59000
46     PAWAN KUMAR    289     9     0.545     51500
46     BHOOP SINGH    289     9     0.515     51500
46     GURKI SHERGILL    289     9     0.485     51500
49     VIPIN RAGHUVANSHI    290     10     0.455     44000
49     WILSON RAJ D MELLO    290     10     0.425     44000
51     ARSHDEEP TIWANA    291     11     0.3     30000
52     NAVTEZ SINGH    292     12     0.3     30000
53     ARSHPREET THIND    297     17     0.3     30000
54     KPS SEKHON    298     18     0.3     30000
54     NUR HOSSAIN SARDAR    298     18     0.3     30000

Comments

Popular posts from this blog

ch-,l-ih- }kjk tkjh izsl foKfIr&fnukad 12-09-2016 1-    ch-,l-ih- dh jk"Vªh; v/;{k] lkaln ¼jkT;lHkk½ o iwoZ eq[;ea=h] mÙkj izns'k lqJh ek;korh th }kjk bZn&vy&vt+gk ¼cd+jhn½ ds R;ksgkj ij leLr ns'kokfl;ksa o [+kkldj mÙkj izns'k ds eqfLye lekt ds yksxksa dks gkfnZd c/kkbZ o fnyh 'kqHkdkeuk;saA 2-    bl eqckjd ekSds ij gt dk Q+jht+k vnk djus okys ifjokj ds yksxksa dks [k+kl c/kkbZA ubZ fnYyh] 12 flrEcj] 2016 % cgqtu lekt ikVhZ ¼ch-,l-ih-½ dh jk"Vªh; v/;{k] lkaln ¼jkT;lHkk½ o iwoZ eq[;ea=h] mÙkj izns'k lqJh ek;korh th us leLr ns'kokfl;ksa o [+kkldj mÙkj izns'k ds eqfLye lekt ds yksxksa dks bZn&vy&vt+gk ¼cd+jhn½ ds R;ksgkj dh gkfnZd c/kkbZ o fnyh 'kqHkdkeuk;sa nsrs gq;s dgk fd okLro esa nqfu;k Hkj ds eqlyekuksa dk ;g R;ksgkj vYykg dh jkg esa ml vt+he ¼egku½ dqckZuh dh ;kn esa euk;k tkrk gS vkSj mlh ijEijk dks fuHkkus dh dksf'k'k dh tkrh gS ftldh cqfu;kn gt+jr bczkfge ¼vy-½ vkSj muds csVs gt+jr bLekby ¼vy-½
The Enkaysagar Holdings PLtd Daily HEADLINES   ART & ENTERTAINMENT SPORTS BUSINESS WORLD EDUCATION LEISURE #ECONOMY #NEWS MORE  Saturday, Aug. 20, 2016   Next update in about 24 hours    Archives The Unconventional 13-Minute Workout That Helps UFC Fighter Conor McGregor Knock Out Opponents In 13 Seconds Shared by SMOOTHTECH|PRO     menshealth.com  - Truth is, McGregor thinks traditional strength training is overrated. “People are so caught up in routine, doing the same thing over and over. I want to be an expert in many different things.” That... Pro athletes and the things they trademark Shared by Value Your Business     money.cnn.com  - That's why they trademark their names, catchphrases and logos -- things they think might turn into money-making ventures down the line. Sprinter Usain Bolt, for instance, trademarked an icon of the... 絶賛上演中! 『キンキーブーツ』の“ヤバイ”ポイントを語る | SPICE - エンタメ特
This Mailer comes from "NBA" with media and creative support from MBA Rendezvous.com Advt. wing. For Media Associations & Advertising visit www.mbarendezvous.com or email advertise@mbarendezvous.com