PROFESSIONAL GOLF TOUR OF INDIA | |||||||
ROLEX RANKINGS AS OF BILT OPEN 2011 (EVENT - 15) | |||||||
POS | GOLFER | LOCATION | Play | Win | Cut | Top10 | Total Prize |
1 | CHIRAGH KUMAR | DELHI | 14 | 1 | 14 | 8 | 3394613 |
2 | ANIRBAN LAHIRI | SECUNDERABAD | 6 | 2 | 6 | 5 | 2697825 |
3 | MUKESH KUMAR | MHOW | 14 | 0 | 14 | 10 | 2566425 |
4 | HIMMAT SINGH RAI | DELHI | 8 | 1 | 8 | 5 | 2416675 |
5 | RASHID KHAN | DELHI | 13 | 0 | 13 | 6 | 2232258 |
6 | MITHUN PERERA | SRI LANKA | 15 | 1 | 14 | 8 | 2096091 |
7 | GAGANJEET BHULLAR | KAPURTHALA | 9 | 3 | 9 | 5 | 2022363 |
8 | SANJAY KUMAR | LUCKNOW | 15 | 1 | 12 | 5 | 1710933 |
9 | SHAMIM KHAN | DELHI | 15 | 0 | 15 | 10 | 1664375 |
10 | ASHOK KUMAR | DELHI | 8 | 0 | 7 | 6 | 1651834 |
11 | FEROZ ALI MOLLAH | KOLKATA | 14 | 1 | 13 | 3 | 1521638 |
12 | ANURA ROHANA | SRI LANKA | 15 | 1 | 14 | 5 | 1471858 |
13 | VIKRANT CHOPRA | DELHI | 14 | 0 | 12 | 2 | 1445067 |
14 | MANAV JAINI | DELHI | 12 | 1 | 10 | 3 | 1443300 |
15 | JYOTI RANDHAWA | DLF | 4 | 1 | 4 | 4 | 1308567 |
16 | VIJAY KUMAR | LUCKNOW | 15 | 0 | 15 | 6 | 1303241 |
17 | SHANKAR DAS | KOLKATA | 12 | 1 | 11 | 3 | 1262108 |
18 | RAJU ALI MOLLAH | KOLKATA | 15 | 0 | 15 | 5 | 1178058 |
19 | HARENDRA P GUPTA | CHANDIGARH | 15 | 0 | 15 | 6 | 1167217 |
20 | GAURAV GHEI | DELHI | 13 | 0 | 11 | 2 | 1017733 |
21 | GAURAV PRATAP SINGH | DELHI | 14 | 0 | 11 | 2 | 907975 |
22 | OM PRAKASH CHOUHAN | MHOW | 13 | 0 | 13 | 4 | 853721 |
23 | DIGVIJAY SINGH | DLF | 12 | 0 | 12 | 3 | 771784 |
24 | VINOD KUMAR | DELHI | 13 | 0 | 10 | 3 | 767146 |
25 | ABHISHEK JHA | BANGALORE | 14 | 0 | 9 | 4 | 765142 |
26 | SSP CHOWRASIA | KOLKATA | 5 | 0 | 5 | 3 | 764925 |
27 | MANDEO SINGH PATHANIA | GREATER NOIDA | 13 | 0 | 12 | 3 | 743492 |
28 | AJEETESH SANDHU | CHANDIGARH | 14 | 0 | 10 | 2 | 730500 |
29 | SUJJAN SINGH | CHANDIGARH | 8 | 1 | 8 | 1 | 701150 |
30 | R MURTHY | BANGALORE | 13 | 0 | 10 | 3 | 678717 |
31 | MD ZAMAL HOSSAIN MOLLAH | BANGLADESH | 14 | 0 | 13 | 2 | 636353 |
32 | VISHAL SINGH | JAIPUR | 14 | 0 | 10 | 1 | 631942 |
33 | VIVEK BHANDARI | DELHI | 15 | 0 | 12 | 3 | 628075 |
34 | HARMEET KAHLON | CHANDIGARH | 14 | 0 | 13 | 0 | 574033 |
35 | DEEPINDER SINGH KULLAR | DELHI | 14 | 0 | 9 | 1 | 571892 |
36 | AMARDIP SINH MALIK | MEERUT | 14 | 0 | 9 | 0 | 555553 |
37 | RANJIT SINGH | CHANDIGARH | 15 | 0 | 11 | 2 | 541588 |
38 | ABHINAV LOHAN | FARIDABAD | 7 | 0 | 6 | 1 | 511675 |
39 | ANTHONY PAUL CHOAT | AUSTRALIA | 11 | 0 | 10 | 2 | 506375 |
40 | RANDHIR SINGH GHOTRA | CHANDIGARH | 15 | 0 | 12 | 1 | 505900 |
41 | NABIN MANDAL | KOLKATA | 15 | 0 | 13 | 0 | 461534 |
42 | GURBAAZ P S MANN | CHANDIGARH | 13 | 0 | 9 | 2 | 450554 |
43 | NAMAN DAWAR | DELHI | 15 | 0 | 12 | 0 | 405550 |
44 | RAFICK ALI MOLLAH | KOLKATA | 14 | 0 | 8 | 2 | 403917 |
45 | RAHIL GANGJEE | KOLKATA | 2 | 0 | 2 | 2 | 390550 |
46 | KUNAL BHASIN | AUSTRALIA | 7 | 0 | 7 | 1 | 365125 |
47 | TORAN BIKRAM SHAHI | NEPAL | 14 | 0 | 9 | 1 | 353988 |
48 | GURKI SHERGILL | PUNE | 14 | 0 | 8 | 1 | 353217 |
49 | R SRINIVAS | BANGALORE | 13 | 0 | 9 | 1 | 336458 |
50 | ALI SHER | DELHI | 13 | 0 | 9 | 0 | 317300 |
51 | PAPPAN | DELHI | 15 | 0 | 7 | 1 | 316100 |
52 | MD SHAKHAWAT HOSSAIN SOHEL | BANGLADESH | 11 | 0 | 7 | 0 | 303400 |
53 | RUDRESH SHARMA | DELHI | 15 | 0 | 10 | 1 | 303183 |
54 | M DHARMA | BANGALORE | 14 | 0 | 6 | 0 | 297567 |
55 | KAPIL KUMAR | DELHI | 15 | 0 | 9 | 0 | 290742 |
56 | ROOP SINGH | CHANDIGARH | 13 | 0 | 8 | 0 | 287425 |
57 | KARAN VASUDEVA | DELHI | 15 | 0 | 9 | 0 | 281325 |
58 | SANDEEP SYAL | CHENNAI | 12 | 0 | 7 | 0 | 272683 |
59 | RANJIT SINGH (RATHORE) | KOLKATA | 12 | 0 | 5 | 0 | 271945 |
60 | MD ISLAM | PATNA | 12 | 0 | 7 | 1 | 271200 |
61 | ARSHDEEP TIWANA | COIMBATORE | 15 | 0 | 9 | 1 | 270400 |
62 | MD SANJU | KOLKATA | 13 | 0 | 6 | 0 | 262650 |
63 | KPS SEKHON | CHANDIGARH | 13 | 0 | 6 | 0 | 227808 |
64 | MD SIDDIKUR RAHMAN | BANGLADESH | 1 | 0 | 1 | 1 | 223300 |
65 | RAJ RANDHAWA | USA | 13 | 0 | 8 | 0 | 220425 |
66 | RAMESH KUMAR | FARIDABAD | 13 | 0 | 6 | 0 | 208825 |
67 | YUSUF ALI | KOLKATA | 11 | 0 | 7 | 0 | 198309 |
68 | AKSHAY BUTTA | KOLKATA | 8 | 0 | 5 | 0 | 189425 |
69 | SUDHIR SHARMA | MEERUT | 14 | 0 | 4 | 0 | 181250 |
70 | ARJUN SINGH CHAUDHRI | NOIDA | 13 | 0 | 5 | 0 | 180275 |
71 | MD SAYUM | BANGLADESH | 13 | 0 | 4 | 1 | 175400 |
72 | MANIRAM SHARMA | FARIDABAD | 14 | 0 | 7 | 0 | 150600 |
73 | ADITYA SINGH CHAUHAN | INDORE | 13 | 0 | 4 | 0 | 144050 |
74 | DINESH RAGHUVANSHI | PUNE | 10 | 0 | 4 | 0 | 135442 |
75 | ANIRUDH GOYAL | DELHI | 11 | 0 | 5 | 0 | 134042 |
76 | AMIT DUBE | NOIDA | 10 | 0 | 5 | 0 | 117250 |
77 | B G LALITH KUMARA | SRI LANKA | 8 | 0 | 3 | 0 | 116025 |
78 | PAWAN KUMAR | DELHI | 12 | 0 | 4 | 0 | 113950 |
79 | MOINUDDIN MALAK | NAGPUR | 13 | 0 | 6 | 0 | 111250 |
80 | AKSHAY SHARMA | CHANDIGARH | 12 | 0 | 3 | 0 | 106350 |
81 | PRAVEEN KUMAR BHADANA | NOIDA | 12 | 0 | 3 | 0 | 105900 |
82 | KARAN SINGH (K) | KOLKATA | 8 | 0 | 4 | 0 | 92925 |
83 | DAYAL SINGH | CHANDIGARH | 10 | 0 | 5 | 0 | 91700 |
84 | DINESH KUMAR | DELHI | 10 | 0 | 3 | 0 | 91450 |
85 | MD NAWAB | PATNA | 11 | 0 | 4 | 0 | 90417 |
86 | AJAY BAISOYA | DELHI | 9 | 0 | 2 | 0 | 87750 |
87 | SULEMAN ALI | DELHI | 14 | 0 | 4 | 0 | 84713 |
88 | ARSHPREET THIND | DELHI | 14 | 0 | 4 | 0 | 83900 |
89 | MD LITON HOWLADAR | BANGLADESH | 7 | 0 | 2 | 1 | 83000 |
90 | NAVTEZ SINGH | JAMSHEDPUR | 13 | 0 | 3 | 0 | 78150 |
91 | SHEERAZ KALRA | LUCKNOW | 13 | 0 | 4 | 0 | 77450 |
92 | PRADEEP KUMAR (N) | NOIDA | 13 | 0 | 3 | 0 | 65825 |
93 | MANOJ KUMAR | LUCKNOW | 13 | 0 | 3 | 0 | 61750 |
94 | KESHAV KAPOOR | DELHI | 13 | 0 | 4 | 0 | 59438 |
95 | SHAURYA SINGH | DELHI | 5 | 0 | 2 | 1 | 56300 |
96 | WASIM KHAN | DELHI | 13 | 0 | 3 | 0 | 51100 |
97 | PAWAN VERMA | DELHI | 8 | 0 | 2 | 0 | 50100 |
98 | WILSON RAJ D MELLO | MUMBAI | 10 | 0 | 3 | 0 | 49950 |
99 | ANIL BAJRANG MANE | MUMBAI | 13 | 0 | 3 | 0 | 49500 |
100 | RAJU SINGH | NOIDA | 11 | 0 | 2 | 0 | 48325 |
101 | RAGHAV MALIK | GURGAON | 14 | 0 | 2 | 0 | 48300 |
102 | INDRAJIT BHALOTIA | KOLKATA | 7 | 0 | 2 | 0 | 44125 |
103 | BALPREET SINGH GHUMAN | PATIALA | 9 | 0 | 1 | 0 | 37400 |
104 | ADITYA RAJ KUMAR CHAUHAN | DELHI | 13 | 0 | 2 | 0 | 36600 |
105 | KULDEEP SINGH | CHANDIGARH | 9 | 0 | 2 | 0 | 32000 |
106 | KARANJIT SINGH SANDHU | DELHI | 11 | 0 | 2 | 0 | 27875 |
107 | HARJINDER SINGH MATTU | JALANDHAR | 7 | 0 | 1 | 0 | 26600 |
108 | SHAHID | BANGLADESH | 1 | 0 | 1 | 0 | 26100 |
109 | M NAZIR ALI | KOLKATA | 6 | 0 | 1 | 0 | 21800 |
110 | PREM | BARODA | 9 | 0 | 2 | 0 | 16500 |
111 | GAST RAM | DELHI | 12 | 0 | 1 | 0 | 15875 |
112 | ARJUN VEER SINGH CHUGH | DELHI | 13 | 0 | 1 | 0 | 13625 |
113 | VIPIN RAGHUVANSHI | MHOW | 5 | 0 | 1 | 0 | 11800 |
114 | AMANDEEP JOHL | CHANDIGARH | 4 | 0 | 1 | 0 | 9375 |
114 | AMRITINDER SINGH | CHANDIGARH | 4 | 0 | 1 | 0 | 9375 |
114 | RAJIV NIRANJAN DATAR | PUNE | 9 | 0 | 1 | 0 | 9375 |
114 | SIDDHARTH SHARMA | JAIPUR | 14 | 0 | 1 | 0 | 9375 |
118 | DIVYANSHU BAJAJ | KOLKATA | 3 | 0 | 1 | 0 | 7500 |
<<< | Of Report >>> |
ch-,l-ih- }kjk tkjh izsl foKfIr&fnukad 12-09-2016 1- ch-,l-ih- dh jk"Vªh; v/;{k] lkaln ¼jkT;lHkk½ o iwoZ eq[;ea=h] mÙkj izns'k lqJh ek;korh th }kjk bZn&vy&vt+gk ¼cd+jhn½ ds R;ksgkj ij leLr ns'kokfl;ksa o [+kkldj mÙkj izns'k ds eqfLye lekt ds yksxksa dks gkfnZd c/kkbZ o fnyh 'kqHkdkeuk;saA 2- bl eqckjd ekSds ij gt dk Q+jht+k vnk djus okys ifjokj ds yksxksa dks [k+kl c/kkbZA ubZ fnYyh] 12 flrEcj] 2016 % cgqtu lekt ikVhZ ¼ch-,l-ih-½ dh jk"Vªh; v/;{k] lkaln ¼jkT;lHkk½ o iwoZ eq[;ea=h] mÙkj izns'k lqJh ek;korh th us leLr ns'kokfl;ksa o [+kkldj mÙkj izns'k ds eqfLye lekt ds yksxksa dks bZn&vy&vt+gk ¼cd+jhn½ ds R;ksgkj dh gkfnZd c/kkbZ o fnyh 'kqHkdkeuk;sa nsrs gq;s dgk fd okLro esa nqfu;k Hkj ds eqlyekuksa dk ;g R;ksgkj vYykg dh jkg esa ml vt+he ¼egku½ dqckZuh dh ;kn esa euk;k tkrk gS vkSj mlh ijEijk dks fuHkkus dh dksf'k'k dh tkrh gS ftldh cqfu;kn gt+jr bczkfge ¼vy-½ vkSj muds csVs gt+jr bLekby ¼vy-½
Comments
Post a Comment